Horizon Courts
Apartment buildings in six building types (A2, A3, B1, B2, C1 and C2) with 1 to 4 bedroom apartments, garden villas, duplexes and sky villas.
Horizon Courts
Homes and sizes
| Type | Bedrooms | Size | Notes |
|---|---|---|---|
| Type A2, 1 Bedroom | 1 | 73, 74, 78 and 85 m² | |
| Type A2, 2 Bedroom | 2 | 112, 113, 124 and 133 m² | 133 m² unit (sixth floor): roof terrace 63 m² |
| Type A2, 3 Bedroom | 3 | 142 and 158 m² | 158 m² unit (seventh floor): roof terrace 50 m² |
| Type A2, 3 Bedroom + Nanny | 3 | 150 m² | + nanny room |
| Type A2, 4 Bedroom | 4 | 185 and 199 m² | 199 m² unit (sixth floor): roof terrace 65 m² |
| Type A2, Garden Villa | 208 m² | Floor as shown: Ground | |
| Type A2, Garden Duplex | 203, 210 and 219 m² | Floor as shown: Ground | |
| Type A2, Duplex | 203, 208, 210 and 219 m² | Floor as shown: Second, Fourth, Sixth, Eighth | |
| Type A2, Sky Villa | 252 and 273 m² | Floor as shown: Tenth; 252 m² unit (tenth floor): roof terrace 56 m²; 273 m² unit (tenth floor): roof terrace 56 m² | |
| Type A3, 1 Bedroom | 1 | 73, 74, 78 and 85 m² | |
| Type A3, 2 Bedroom | 2 | 112, 113, 124 and 133 m² | 133 m² unit (sixth floor): roof terrace 63 m² |
| Type A3, 3 Bedroom | 3 | 142 and 158 m² | 158 m² unit (seventh floor): roof terrace 50 m² |
| Type A3, 3 Bedroom + Nanny | 3 | 150 m² | + nanny room |
| Type A3, 4 Bedroom | 4 | 185 and 199 m² | 199 m² unit (sixth floor): roof terrace 65 m² |
| Type A3, Garden Villa | 208 m² | Floor as shown: Ground | |
| Type A3, Garden Duplex | 203 m² | Floor as shown: Ground | |
| Type A3, Duplex | 203 and 208 m² | Floor as shown: Second, Fourth, Sixth, Eighth | |
| Type A3, Sky Villa | 267 m² | Floor as shown: Tenth; 267 m² unit (tenth floor): roof terrace 48 m² | |
| Type B1, 1 Bedroom | 1 | 75 m² | |
| Type B1, 2 Bedroom | 2 | 112, 116, 118 and 120 m² | |
| Type B1, 3 Bedroom | 3 | 143 and 170 m² | |
| Type B1, 4 Bedroom | 4 | 191 m² | 191 m² unit (fourth floor): roof terrace 50 m² |
| Type B1, Garden Villa | 213, 214 and 215 m² | Floor as shown: Ground, First | |
| Type B1, Duplex | 214, 215 and 220 m² | Floor as shown: Second, Third | |
| Type B1, Sky Villa | 210, 234 and 240 m² | Floor as shown: Fifth, Sixth; 234 m² unit (fifth and sixth floor): roof terrace 55 m²; 240 m² unit (fifth and sixth floor): roof terrace 63 m² | |
| Type B1, Sky Villa | 4 | 274 m² | Floor as shown: Fifth, Sixth; 274 m² unit (fifth and sixth floor): roof terrace 39 m² (19 + 20) |
| Type B2, 1 Bedroom | 1 | 75 m² | |
| Type B2, 2 Bedroom | 2 | 112, 114, 116, 118 and 120 m² | |
| Type B2, 3 Bedroom | 3 | 143 and 170 m² | |
| Type B2, 4 Bedroom | 4 | 191 m² | 191 m² unit (ninth floor): roof terrace 50 m² |
| Type B2, Garden Villa | 213, 214 and 215 m² | Floor as shown: Ground, First | |
| Type B2, Duplex | 214, 215 and 220 m² | Floor as shown: Second, Third, Fourth, Fifth, Sixth, Seventh, Eighth, Ninth | |
| Type B2, Sky Villa | 210, 234 and 240 m² | Floor as shown: Tenth, Eleventh; 240 m² unit (tenth and eleventh floor): roof terrace 63 m²; 234 m² unit (tenth and eleventh floor): roof terrace 55 m² | |
| Type B2, Sky Villa | 4 | 274 m² | Floor as shown: Tenth, Eleventh; 274 m² unit (tenth and eleventh floor): roof terrace 39 m² (19 + 20) |
| Type C1, 2 Bedroom | 2 | 109 and 116 m² | |
| Type C1, Garden Villa | 216 and 225 m² | Floor as shown: Ground, First | |
| Type C1, Duplex | 216 m² | Floor as shown: Second, Third | |
| Type C1, Sky Villa | 224 and 230 m² | Floor as shown: Fifth, Sixth; 230 m² unit (fifth and sixth floor): roof terrace 87 m²; 224 m² unit (fifth and sixth floor): roof terrace 78 m² | |
| Type C2, 2 Bedroom | 2 | 116 m² | |
| Type C2, Garden Villa | 216 and 225 m² | Floor as shown: Ground, First | |
| Type C2, Duplex | 216 m² | Floor as shown: Second, Third, Fourth, Fifth, Sixth, Seventh, Eighth, Ninth | |
| Type C2, Sky Villa | 224 and 230 m² | Floor as shown: Tenth, Eleventh; 224 m² unit (tenth and eleventh floor): roof terrace 78 m²; 230 m² unit (tenth and eleventh floor): roof terrace 87 m² |
Project facts
- Building types
- A2, A3, B1, B2, C1 and C2
- Floors shown, types A2, A3, B2 and C2
- Ground to eleventh floor
- Floors shown, types B1 and C1
- Ground to sixth floor
- Unit types
- 1, 2, 3 and 4 bedroom apartments, Garden Villa, Garden Duplex, Duplex and Sky Villa
Sizes and details are as stated in the developer's brochures and may change.
One Hyde Park
Other phases

Get in touch
Enquire now
Leave your details and we will reply on WhatsApp with availability, the current plans and the brochure.
We usually reply within minutes, 10 am to 10 pm.
Thank you.
WhatsApp is opening with your details. If it did not open, tap the button below.
Open WhatsApp