Grand Park Villas
Standalone villas, twin houses and townhouses overlooking The Park. The developer describes it as the last zone overlooking the park; a later "last phase" release adds Villa Types C and I, twin villas and townhouses.
Grand Park Villas
Homes and sizes
| Type | Size | Notes |
|---|---|---|
| Phase 1, Standalone Villa Type 1 | 374 m² | Ground floor 163 m², first floor 165 m², penthouse 46 m²; roof area 98 m² |
| Phase 1, Standalone Villa Type 2 | 537 m² | Ground floor 233 m², first floor 253 m², penthouse 57 m²; roof area 172 m² |
| Phase 1, Standalone Villa Type 3 | 687 m² | Ground floor 310 m², first floor 312 m², penthouse 65 m²; roof area 221 m² |
| Phase 1, Twin Villa 1A | 334 m² | Ground floor 148 m², first floor 148 m², penthouse 38 m²; roof area 83 m² |
| Phase 1, Twin Villa 1B | 343 m² | Ground floor 155 m², first floor 150 m², penthouse 38 m²; roof area 92 m² |
| Phase 1, Twin Villa 2A | 237.5 m² | Ground floor 103 m², first floor 109 m², penthouse 25.5 m²; roof area 44 m² |
| Phase 1, Twin Villa 2B | 231.5 m² | Ground floor 102 m², first floor 104 m², penthouse 25.5 m²; roof area 50 m² |
| Phase 1, Townhouse Corner | 217 m² | Ground floor 95 m², first floor 98 m², penthouse 24 m²; roof area 45 m² |
| Phase 1, Townhouse Middle | 215 m² | Ground floor 94 m², first floor 97 m², penthouse 24 m²; roof area 49 m² |
| Last phase, Villa Type C | 686 m² | Ground floor 309 m², first floor 311 m², penthouse 66 m²; roof terrace 185 m² |
| Last phase, Villa Type I | 312 m² | Ground floor 137 m², first floor 142 m², penthouse 33 m²; roof terrace 96 m² |
| Last phase, Twin Villa 2A | 236 m² | Ground floor 105 m², first floor 107 m², penthouse 26 m²; with roof terraces |
| Last phase, Twin Villa 2B | 235 m² | Ground floor 104 m², first floor 105 m², penthouse 26 m²; with roof terraces |
| Last phase, Townhouse Corner | 218 m² | Ground floor 96 m², first floor 98 m², penthouse 24 m²; roof terrace 46 m² |
| Last phase, Townhouse Middle | 216 m² | Ground floor 94 m², first floor 98 m², penthouse 24 m²; roof terrace 61 m² |
Project facts
- Open areas
- 37% open spaces, green landscapes and roads
- Home types
- Standalone villas, twin houses and townhouses
- Views
- Overlooking The Park (600,000 m²)
- Access
- New Ring Road, Road 90 and the American University in Cairo; 20-minute drive to Cairo International Airport
Sizes and details are as stated in the developer's brochures and may change.
Grand Park Villas
Features
- Gated community with CCTV surveillance and 24-hour security
- Clubhouse
- Kids' area
- Yoga area, outdoor and indoor gym
- Open garden areas and walking tracks
- Picnic and BBQ areas
- Pet-friendly gardens
- Triple play system

Get in touch
Enquire now
Leave your details and we will reply on WhatsApp with availability, the current plans and the brochure.
We usually reply within minutes, 10 am to 10 pm.
Thank you.
WhatsApp is opening with your details. If it did not open, tap the button below.
Open WhatsApp