Lagoon Town
Apartment buildings in types A, B and C with units from the ground floor to the fifth floor, some upper-floor units with roof terraces.
Lagoon Town
Homes and sizes
| Type | Bedrooms | Size | Notes |
|---|---|---|---|
| Type A, 1 Bedroom | 1 | 73, 79 and 80 m² | |
| Type A, 1 Bedroom with roof terrace | 1 | 65 m² | Fourth floor; roof terrace 26.8 m² |
| Type A, 2 Bedroom | 2 | 100, 106 and 110 m² | |
| Type A, 2 Bedroom with roof terrace | 2 | 90 m² | Fourth floor; roof terrace 22.2 m² |
| Type A, 3 Bedroom | 3 | 130 and 138 m² | |
| Type B and C, 1 Bedroom | 1 | 65 and 75 m² | |
| Type B and C, 1 Bedroom with roof terrace | 1 | 71 m² | Fourth floor; roof terrace 16 m² |
| Type B, 1 Bedroom with roof terrace, fifth floor | 1 | 66 m² | Roof terrace 19 m² |
| Type B and C, 2 Bedroom | 2 | 95, 96 and 97 m² | |
| Type C, 2 Bedroom, fifth floor | 2 | 88 m² | |
| Type B and C, 2 Bedroom with roof terrace | 2 | 89, 96 and 112 m² | Roof terrace 18 m² (89 m² unit), 14 m² (96 m² unit), 8 m² (112 m² unit) |
| Type B and C, 3 Bedroom | 3 | 127 and 128 m² | Ground and first floors |
Project facts
- Floors shown in the inserts
- Ground floor to fifth floor
Sizes and details are as stated in the developer's brochures and may change.

Get in touch
Enquire now
Leave your details and we will reply on WhatsApp with availability, the current plans and the brochure.
We usually reply within minutes, 10 am to 10 pm.
Thank you.
WhatsApp is opening with your details. If it did not open, tap the button below.
Open WhatsApp